PhD Teaching | |
| Courses | Semesters/Quarters Taught |
|---|---|
| Research Design | Fall 2019; Fall 2021 |
| Quantitative Research Methods | Fall 2016; Fall 2017 |
| Machine Learning for Data Science (On-campus, cross-listed with MI) | Fall 2017 |
| Machine Learning for Data Science (Online, cross-listed with MI) | Summer 2018; Spring 2019 |
| Human Information Behavior | Spring 2013; Spring 2014; Spring 2016 |
| Information Retrieval Systems Design and Implementation (Online) [UNC Chapel Hill] | Fall 2009 |
| Information Retrieval Systems Design and Implementation (On-campus) [UNC Chapel Hill] | Spring 2008; Spring 2009 |
Masters Teaching | |
| Courses | Semesters/Quarters Taught |
| Data Science Theoretical Foundations | Fall 2022 |
| Machine Learning and Econometrics | Winter 2020 |
| Introduction to Programming for Data Science | Winter 2020 |
| Machine Learning for Data Science (On-campus, cross-listed with PhD) | Fall 2017 |
| Machine Learning for Data Science (Online, cross-listed with PhD) | Summer 2018; Spring 2019 |
| Problem Solving with Data (On-campus) | Spring 2016; Spring 2017; Spring 2018 |
| Problem Solving with Data (Online) | Spring 2017; Spring 2018; Spring 2019 |
| Human Information Behavior | Spring 2011; Fall 2011; Spring 2012; Fall 2012; Fall 2014; Fall 2015 |
| Interface Design | Spring 2013; Spring 2014; Spring 2015 |
Undergraduate Teaching | |
| Courses | Semesters/Quarters Taught |
| Human-Computer Interaction | Fall 2011; Fall 2012; Fall 2014; Fall 2016 |
| Object-Oriented Programming | Fall 2010; Spring 2011; Spring 2012; Summer 2012; Spring 2015; Fall 2015 |
| Byrne First Year Seminar on “Republic of Web” | Fall 2011; Fall 2012; Fall 2014; Spring 2015 |
| Introduction to IR Systems Design | Winter 2011; Summer 2014; Winter 2015 |
| Introduction to Search and Recommender Systems | Spring 2021; Spring 2022 |